The Automatic Horizontal Sticker Labeling Machine is one of the most users friendly. The machine is used for full/partial Labeling on different size of flat or rectangular containers. The automatic model is equipped with roller spacing device resulting in a simple operation with “No change parts required”.
The filled and sealed bottle is conveyed from the Conveyor and on the same conveyor one bottle separator attachment is provide to separate the bottle from continuous movement. A sensor provided to sense the product after sensing the sensor give command to operate steeper or servo motor to release label when one label is stick the gap sensor give command to stop the servo or stepper during releasing of label provision of brush to press the label & remove the air between label & bottle after completion of the cycle one operation of Labeling is finish & conveyor bring the bottle for next operation.
Output/Hour* | Up to 60 BPM |
Direction of Movement | Left to Right |
Controller | PLC with HMI based control |
PLC | Mitsubishi / Delta make |
HMI | 3.5”Screen, Delta / Mitsubishi make |
A.C. Drive Conveyor | 0.5 HP Mitsubishi / Delta make |
A.C. Drive for Feeder | 0.25HP, Delta /Mitsubishi No. 2 |
Feeder Motor Or Worm Motor | Panasonic / RotoQ / Bonfiglioli / Hindustan |
Conveyor Motor | 0.5 HP / 415 V / 50 HZ, Panasonic / RotoQ / Bonfiglioli / Hindustan |
A.C. Drive for Top Conveyor Motor | 0.5 HP, 415 V / 50 HZ, Delta / Mitsubishi |
Pressing Device Motor | 0.25 HP / 415 V / 50 HZ |
Servo Motor | 400W, Mitsubishi/Sigma make |
For Flat Container | Bottle movement through Top Drive |
Product Sensor | Leuze / Sick / Panasonic |
Label Gap Sensor | Leuze / Sick / Panasonic |
For Round Container | Bottle movement through Side Drive |
Label Accuracy | +/- 1 to 2 mm |
Conveyor Length | 6-8ft |
Height of Conveyor | 850 mm (+/- 50mm Adjustable) |
Top Conveyor Height adjustment | Boss makes height adjustment assemble |
Feeder Adjustment | Boss make height and deep adjustment assemble |
Roll Diameter | Max 300 mm & ID 75 mm |
Space between Two Label | Min. 3 mm anti clock wise |
Electrical Supply | 1 Phase + Neutral + Earthing |
Electrical Load | 2 KW |
Please click the below to download our brochure content.